The Company Army of 1857 comprised:
Type of unit | Bengal | Madras | Bombay |
European Horse Artillery Brigades | 3 | 1 | 1 |
Native Horse Artillery Troops | 3 | 1 | 1 |
European Foot Artillery Battalions | 6 | 4 | 2 |
Native Foot Artillery Battalions | 3 | 1 | 1 |
Engineer Corps | 1 | 1 | 1 |
Light Cavalry Regiments | 10 | 8 | 3 |
Irregular Cavalry Regiments | 23 | 0 | 10 |
European Infantry Battalions | 3 | 3 | 3 |
Corps of Guides | 1 | 0 | 0 |
Native Infantry Regiments | 74 | 52 | 29 |
Irregular Native Infantry Regiments (includes Punjabis) | 12 | 0 | 0 |
Local Militia Battalions | 18 | 0 | 0 |
Camel Corps | 1 | 0 | 0 |
Oudh Irregular Artillery Batteries | 3 | 0 | 0 |
Oudh Irregular Cavalry Corps | 3 | 0 | 0 |
Oudh Irregular Infantry Regiments | 10 | 0 | 0 |
In addition there were several allied contingents:
Contingent | Artillery Batteries | Cavalry Regiments | Infantry Battalions |
Hyderabad | 4 | 4 | 4 |
Gwalior | 1 | 1 | 7 |
Nagpur | 1 | 1 | 3 |